<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LYFT Visual Digital Print</title>
	<atom:link href="http://lyftvisual.info/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://lyftvisual.info/print</link>
	<description>Digital Print Packaging and Marketing with First Dotrix in Canada</description>
	<lastBuildDate>Mon, 26 Sep 2011 12:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.1" />
<meta name="Framework Version" content="1.1" />


		<item>
		<title>Flexible Packaging Redefined</title>
		<link>http://lyftvisual.info/print/2011/09/26/flexible-packaging-redefined/</link>
		<comments>http://lyftvisual.info/print/2011/09/26/flexible-packaging-redefined/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:54:28 +0000</pubDate>
		<dc:creator>Andrea Hendel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://lyftvisual.info/print/?p=273</guid>
		<description><![CDATA[LYFT Visual has redefined the boundaries of flexible packaging. While refusing to compromise on quality, our industry experts have developed an affordable yet effective production method for short run, flexo-digital print.  We are excited to confirm that we are now printing chip bags, shrink wrap sleeves, poly labels, and other packaging solutions in low quantities; [...]]]></description>
			<content:encoded><![CDATA[<p>LYFT Visual has redefined the boundaries of flexible packaging. While refusing to compromise on quality, our industry experts have developed an affordable yet effective production method for short run, flexo-digital print.  We are excited to confirm that we are now printing chip bags, shrink wrap sleeves, poly labels, and other packaging solutions in low quantities; quantities that have traditionally rendered such production cost prohibitive. Our digital process is ideal for customers’ shorter run needs and promotional packaging that requires variable print.</p>
]]></content:encoded>
			<wfw:commentRss>http://lyftvisual.info/print/2011/09/26/flexible-packaging-redefined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LYFT Visual is Expanding!</title>
		<link>http://lyftvisual.info/print/2011/09/26/lyft-visual-is-expanding/</link>
		<comments>http://lyftvisual.info/print/2011/09/26/lyft-visual-is-expanding/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:52:18 +0000</pubDate>
		<dc:creator>Andrea Hendel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://lyftvisual.info/print/?p=270</guid>
		<description><![CDATA[We are excited to announce that LYFT Visual is rapidly expanding!  Recently, LYFT acquired a portfolio of equipment that provides our clients with a new range of expanded services. The new equipment will complement our flexo-digital press, offering up to 54&#8243; digital width capability and expanded finishing and kitting capabilities.]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that LYFT Visual is rapidly expanding!  Recently, LYFT acquired a portfolio of equipment that provides our clients with a new range of expanded services. The new equipment will complement our flexo-digital press, offering up to 54&#8243; digital width capability and expanded finishing and kitting capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://lyftvisual.info/print/2011/09/26/lyft-visual-is-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACKEX Toronto, 2011</title>
		<link>http://lyftvisual.info/print/2011/06/15/packex-toronto-2011/</link>
		<comments>http://lyftvisual.info/print/2011/06/15/packex-toronto-2011/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:19:05 +0000</pubDate>
		<dc:creator>Andrea Hendel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://lyftvisual.info/print/?p=265</guid>
		<description><![CDATA[We are excited to announce that LYFT Visual will be participating in PACKEX Toronto, 2011. PACKEX Toronto is “Canada’s most comprehensive resource for packaging and processing professionals.” The event provides leading suppliers with an effective platform to connect with you and discuss industry innovation. We invite you to join us at this expo, June 21st-23rd. [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that LYFT Visual will be participating in PACKEX Toronto, 2011. PACKEX Toronto is “Canada’s most comprehensive resource for packaging and processing professionals.” The event provides leading suppliers with an effective platform to connect with you and discuss industry innovation.</p>
<p>We invite you to join us at this expo, June 21<sup>st</sup>-23<sup>rd</sup>. We will be located at Booth 1375 in The Toronto Congress Centre, 650 Dixon Road, Toronto, ON. Simply click the electronic invitation below to visit the website where you will find an easy online registration form for complimentary admission (use Promo Code: XG.) You may register online or print this out and bring it with you to register on-site at the Convention Center.</p>
<p>We look forward to seeing you!</p>
<p><a href="http://www.canontradeshows.com/expo/ep/packex11/epostcard/LYFTVisualBoehmerBox/ecoupon.0.jpg">http://www.canontradeshows.com/expo/ep/packex11/epostcard/LYFTVisualBoehmerBox/ecoupon.0.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lyftvisual.info/print/2011/06/15/packex-toronto-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Printer Sponsor” at the upcoming Can-Do Awards NYC</title>
		<link>http://lyftvisual.info/print/2011/04/06/%e2%80%9cprinter-sponsor%e2%80%9d-at-the-upcoming-can-do-awards-nyc/</link>
		<comments>http://lyftvisual.info/print/2011/04/06/%e2%80%9cprinter-sponsor%e2%80%9d-at-the-upcoming-can-do-awards-nyc/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:30:20 +0000</pubDate>
		<dc:creator>Andrea Hendel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://lyftvisual.info/print/?p=263</guid>
		<description><![CDATA[LYFT Visual is excited to sponsor the 2011 Can-Do Awards in support of the Food Bank of NYC.  This exciting event takes place Thursday, April 7th in NYC.  Special guests include Jon Stewart, Sarah McLachlan, Jimmy Fallon and many more.  Check out the NYC Food Bank website for further details.  Should be a fabulous evening!      [...]]]></description>
			<content:encoded><![CDATA[<p>LYFT Visual is excited to sponsor the 2011 Can-Do Awards in support of the Food Bank of NYC.  This exciting event takes place Thursday, April 7<sup>th</sup> in NYC.  Special guests include Jon Stewart, Sarah McLachlan, Jimmy Fallon and many more.  Check out the NYC Food Bank website for further details.  Should be a fabulous evening!     </p>
<p><a href="http://www.foodbanknyc.org/news/can-do-2011-supporters">http://www.foodbanknyc.org/news/can-do-2011-supporters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lyftvisual.info/print/2011/04/06/%e2%80%9cprinter-sponsor%e2%80%9d-at-the-upcoming-can-do-awards-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Face of Barbara&#8217;s Bakery</title>
		<link>http://lyftvisual.info/print/2011/03/17/the-new-face-of-barbaras-bakery/</link>
		<comments>http://lyftvisual.info/print/2011/03/17/the-new-face-of-barbaras-bakery/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:16:15 +0000</pubDate>
		<dc:creator>Andrea Hendel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://lyftvisual.info/print/?p=255</guid>
		<description><![CDATA[Weetabix/Barbara’s Bakery recently underwent a complete Rebrand, transitioning from their legacy packaging to a design that reflects a more environmentally friendly, health conscious image.  LYFT Visual guided Barbara’s with this complete rebrand including full pre-press and full mock-ups.  Print Consultation was executed, providing colour and print direction during the design development phase.  During this project, [...]]]></description>
			<content:encoded><![CDATA[<p>Weetabix/Barbara’s Bakery recently underwent a complete Rebrand, transitioning from their legacy packaging to a design that reflects a more environmentally friendly, health conscious image.  LYFT Visual guided Barbara’s with this complete rebrand including full pre-press and full mock-ups.  Print Consultation was executed, providing colour and print direction during the design development phase.  During this project, Barbara’s took the opportunity to convert to FM6 colour technology allowing them the opportunity to design with unlimited colour and creating efficiencies at press across their entire product line.  Another important service that LYFT provided was full pre-press and colour separation service as well as press proofing.  Production Art Services were provided which involved the development and implementation of the interim “violator” messaging graphics for the legacy packaging which featured a “Redesign Coming” flash (see photos below).  LYFT developed a Brand Standards Print Kit for other print suppliers to utilize in order to ensure standards were maintained across all printers.  The final stage of the project was to produce new product prototypes and sales samples, which LYFT printed on their Dotrix Digital Press.</p>
<p>For further information on Barbara’s Bakery or LYFT Visual, please contact us at <a href="mailto:info@lyftvisual.com">info@lyftvisual.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lyftvisual.info/print/2011/03/17/the-new-face-of-barbaras-bakery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton&#8217;s Pallet Placard</title>
		<link>http://lyftvisual.info/print/2010/11/15/miltons-pallet-placard/</link>
		<comments>http://lyftvisual.info/print/2010/11/15/miltons-pallet-placard/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:05:41 +0000</pubDate>
		<dc:creator>Andrea Hendel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest Work]]></category>

		<guid isPermaLink="false">http://lyftvisual.info/print/?p=241</guid>
		<description><![CDATA[Milton’s Pallet Placard, found predominately in COSTCO stores across Canada, is a unique and creative way to draw consumers attention to their new Brand Identity.   They recently underwent a complete brand redesign transitioning from traditional all-black packaging to more vibrant intense magentas and greens.  Their goal was to catch and draw the consumer to their [...]]]></description>
			<content:encoded><![CDATA[<p>Milton’s Pallet Placard, found predominately in COSTCO stores across Canada, is a unique and creative way to draw consumers attention to their new Brand Identity.   They recently underwent a complete brand redesign transitioning from traditional all-black packaging to more vibrant intense magentas and greens.  Their goal was to catch and draw the consumer to their new brand image in-store.  Environmental requirements were also a concern for Milton’s, they opted for paperboard pallet placards for ease of use and environmentally conscious discard.   </p>
<p>Milton’s, established in 1995 has been offering wholesome and great tasting foods including fresh baked signature breads and crackers.  Milton’s is obsessed with providing their customers with only the best to support healthy living and happy taste buds. </p>
<p>For further information on this success story or to inquire about further applications, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://lyftvisual.info/print/2010/11/15/miltons-pallet-placard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitally Printed Pressure Sensitive Labels</title>
		<link>http://lyftvisual.info/print/2010/11/12/digitally-printed-pressure-sensitive-labels/</link>
		<comments>http://lyftvisual.info/print/2010/11/12/digitally-printed-pressure-sensitive-labels/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 19:54:59 +0000</pubDate>
		<dc:creator>Andrea Hendel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://lyftvisual.info/print/?p=237</guid>
		<description><![CDATA[Kissner Chemical Company was in need of visually striking pressure sensitive labels for their salt and chemical products.  The material and inks would have to stand up to harsh environmental elements to ensure the print was legible and visible despite harsh elements.  Another challenge that Kissner faced was long lead times and unexpected peaks in [...]]]></description>
			<content:encoded><![CDATA[<p>Kissner Chemical Company was in need of visually striking pressure sensitive labels for their salt and chemical products.  The material and inks would have to stand up to harsh environmental elements to ensure the print was legible and visible despite harsh elements.  Another challenge that Kissner faced was long lead times and unexpected peaks in demand.  LYFT Visual was able to provide Kissner with quicker turnaround times for their regular seasonal demands as well as provide flexibility to print additional materials during peak demand times.  LYFT also provided Kissner with the ability to print striking full colour graphics which is traditionally unheard of in the industrial chemical industry.  Kissner has differentiated themselves as a leader in this market and continue to provide quality products to the industry.   </p>
<p>Kissner is a major ice melt manufacturer and chemical distributor.  Located in Cambridge, Ontario, Kissner has been operating for over 130 years and has evolved to become a trusted market leader.</p>
<p>For further information on this success story or to inquire about further applications we invite you to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://lyftvisual.info/print/2010/11/12/digitally-printed-pressure-sensitive-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinty’s &#8220;Chicken Flings&#8221;</title>
		<link>http://lyftvisual.info/print/2010/10/28/pinty%e2%80%99s-chicken-flings-pop-up-easels/</link>
		<comments>http://lyftvisual.info/print/2010/10/28/pinty%e2%80%99s-chicken-flings-pop-up-easels/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:41:39 +0000</pubDate>
		<dc:creator>Andrea Hendel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://lyftvisual.info/print/?p=223</guid>
		<description><![CDATA[Pinty’s “Chicken Flings” are delicious bite-size boneless chicken breast pieces served up with a unique PC sauce.  To promote these scrumptious morsels Pinty’s created a pop-up easel to reside on top of the Hot Deli Counter in Loblaw Stores across Canada.  LYFT Visual was able to provide Pinty’s with solutions to some of their many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lyftvisual.info/print/wp-content/uploads/2010/10/Pintys-Chicken-Flings-small.jpg"></a>Pinty’s “Chicken Flings” are delicious bite-size boneless chicken breast pieces served up with a unique PC sauce.  To promote these scrumptious morsels Pinty’s created a pop-up easel to reside on top of the Hot Deli Counter in Loblaw Stores across Canada.  LYFT Visual was able to provide Pinty’s with solutions to some of their many challenges.  These challenges included poor quality of print, long turnaround times and poor management of the Pinty’s Brand Standard.   LYFT was able to bring the print quality to an apparent 900dpi and turnaround times dropped to 3 days.   LYFT was also able to better manage the brand standards based on carton specs, to create consistent brand recognition across all applications including packaging, signage, coupons and promotional print.</p>
<p>Pinty’s Delicious Foods is located in Burlington Ontario and is a leader in the Poultry Industry with expertise in innovation and known for their premium quality product.  Pinty’s products range from fresh, frozen and pre-cooked chicken products for retail and food service.</p>
<p>Contact LYFT Visual to discover the endless possibilities of applications and available substrates.</p>
]]></content:encoded>
			<wfw:commentRss>http://lyftvisual.info/print/2010/10/28/pinty%e2%80%99s-chicken-flings-pop-up-easels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sobey’s Sensations Basewrap – a huge success!</title>
		<link>http://lyftvisual.info/print/2010/09/09/sobeys-sensations-basewrap-a-huge-success/</link>
		<comments>http://lyftvisual.info/print/2010/09/09/sobeys-sensations-basewrap-a-huge-success/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:03:49 +0000</pubDate>
		<dc:creator>John Ling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[basewrap]]></category>

		<guid isPermaLink="false">http://johnling.com/lyftprint/?p=80</guid>
		<description><![CDATA[With warmer months ahead we can all look forward to another fabulous barbeque season!   To launch the Sensations Burger as a must-try product for the season, Sobey&#8217;s will display basewrap banners on their refrigerated bunkers featuring a high def product shot.  Stores across Ontario will display this high gloss basewrap as a way to catch the eye of the consumer as they [...]]]></description>
			<content:encoded><![CDATA[<p>With warmer months ahead we can all look forward to another fabulous barbeque season!   To launch the Sensations Burger as a must-try product for the season, Sobey&#8217;s will display basewrap banners on their refrigerated bunkers featuring a high def product shot.  Stores across Ontario will display this high gloss basewrap as a way to catch the eye of the consumer as they browse the store.   With an adhesive backing for easy adhesion to the bunker displays, this material is ideal for indoor promotional items.</p>
]]></content:encoded>
			<wfw:commentRss>http://lyftvisual.info/print/2010/09/09/sobeys-sensations-basewrap-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Digital Print Now” seminar draws large crowd</title>
		<link>http://lyftvisual.info/print/2010/09/09/digital-print-now-seminar-draws-large-crowd/</link>
		<comments>http://lyftvisual.info/print/2010/09/09/digital-print-now-seminar-draws-large-crowd/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:31:45 +0000</pubDate>
		<dc:creator>John Ling</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://johnling.com/lyftprint/?p=72</guid>
		<description><![CDATA[PAC Ontario, Lyft Visual and Agfa team up for informative seminar on trends, growth and opportunities in digital printing Ridgefield Park, NJ– June XX, 2010 –PAC Ontario, Lyft Visual and Agfa Graphics announced today that their Digital Print Seminar, a co- sponsored venture held on June 1, 2010 exceeded expectations and ushered in full capacity [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PAC Ontario, Lyft Visual and Agfa team up for informative seminar on trends, growth and opportunities in digital printing</strong></p>
<p><strong>Ridgefield Park, NJ– June XX, 2010 </strong>–PAC Ontario, Lyft Visual and Agfa Graphics announced today that their Digital Print Seminar, a co- sponsored venture held on June 1, 2010 exceeded expectations and ushered in full capacity attendance. </p>
<p>The goal of the seminar was to provide attendees with insight on the advances of digital printing and how it is addressing the marketing and supply chain requirements for brand-owners. Today the market place is more competitive and brand owners are increasingly relying on packaging, POP and other in-store marketing applications to connect with consumers. Gone are the days of mass generalized marketing, the new rules of marketing require more targeted approaches. As such packaging, POP and other in-store marketing tools are being customized and or changed more frequently so that these marketing tools are timely and relevant with important niche markets.  The seminar provided information on new digital technologies like Agfa’s <img src='http://lyftvisual.info/print/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> otrix Modular, the digital press leading the way. The highly versatile <img src='http://lyftvisual.info/print/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> otrix unique printing width of 25.6 inches can print on the widest variety of substrates, ranging from flexible foils such as HDPE, PET, PVC self-adhesives, board up to 24 point, banner stock, and so much more.  With the new digital technologies like the <img src='http://lyftvisual.info/print/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> otrix Modular, package and specialty printers are no longer required to utilize traditional and or costly printing technology to achieve the high quality and production requirements brand owners demand. New digital technologies are facilitating increased speed to market, short run, regionalization, versioning and other targeted approaches that will ensure brand owners retain and expand their competitive edge.  </p>
<p>The Digital Print Seminar presenters were  Miriam Freibauer, Senior Marketing Strategist at <em>Davis Strategic Design</em> a leading design agency, John Rogers founder of<em> Dots and Pixels</em> Canada&#8217;s first digital color printing company’s and one of the top 50 most influential people in the printing industry in Canada.  Additionally, Sheila Nysko, Director of Business Development at Agfa Graphics, a 20 + year graphic communications and packaging industry vet, Sam Papaleo, Vice President of Sales and Marketing at <em>The Central Group, </em>an award winning designer of marketing retail solutions also presented during the seminar. Mark Caines, CEO &#8211; <em>LYFT Visua</em>l, President and COO <em>Boehmer Box </em>rounded out the panel of presenters.</p>
<p>Each speaker provided thought provoking presentations as well as their   observations, keen insight and predictions for the industry going forward.  The seminar also included an interactive Q &amp; A phase which gave attendees the opportunity to ask questions and provide their perspective  on the expansion of digital printing for packaging, POP and more. Seminar attendees included representatives from major consumer packaged goods companies, creative design firms as well as seasoned professionals from leading package manufacturing companies and commercial printers.</p>
]]></content:encoded>
			<wfw:commentRss>http://lyftvisual.info/print/2010/09/09/digital-print-now-seminar-draws-large-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

